HOME
COMING UP
RESULTS
TRAINING
EMAIL LIST
GALLERY
HOW TO JOIN US
FIND US
AURIOL KENSINGTON ROWING CLUB
TIDEWAY SMALL BOATS HEAD 2003
Thank-you for your entries. T-shirts are presented to winning crews/scullers where there were three or more in the event. For those scullers/crews who did not collect their T-shirts on the day they will be posted or delivered to them.

Division One   |   Division Two


Division One

Finish Order Number Club Event TIME
1 42 TSS/Royal Docks/St Georges M Jun 16 4X- 00:12:22.20 P
2 1 Auriol Kensington M Sen 1 4- 00:12:30.44 P
3 6 Emanuel School M Jun 4X 00:12:30.50 P
4 9 Walton M Jun 4X 00:12:30.60
5 38 Quintin M Vet C 4X 00:12:38.42 P
6 7 Latymer Upper School - Crossman M Jun 4X 00:12:44.15
7 75 Mortlake Anglian - I Roots M Sen 3 2X 00:12:46.22 P
8 2 Bedford M Sen 1 4- 00:12:50.68
9 39 Bedford Modern School M Jun 16 4X- 00:12:55.97
10 20 Mortlake Anglian M Sen 3 4+ 00:12:56.36 P
11 5 American School M Jun 4X 00:13:00.40
12 0 Mortlake Anglian M Sen 1 4- 00:13:00.81
13 23 University of London M Sen 3 4+ 00:13:09.59
14 21 Parr's Priory M Sen 3 4+ 00:13:10.95
15 62 Quintin A M Sen 1 2- 00:13:19.26 P
99 16 Christchurch M Sen 3 4+ 00:13:21.88
16 10 Bedford Modern School A M Jun 4+ 00:13:26.10 P
17 66 University of London - Isaac M Sen 1 2- 00:13:27.95
18 22 Sons of Thames M Sen 3 4+ 00:13:28.81
19 13 Latymer Upper School - T Booth M Jun 4+ 00:13:31.89
20 4 Auriol Kensington M Sen 1 4+ 00:13:34.04 P
21 8 Latymer Upper School - O Ward M Jun 4X 00:13:34.93
22 25 Shoreham M Sen 3 4+ 00:13:35.43
23 17 Cygnet A M Sen 3 4+ 00:13:37.60
24 51 Emanuel School A M Jun 15 4X+ 00:13:38.27 P
25 46 London - R Huff M Vet E 4X 00:13:38.45 P
26 43 Walton M Jun 16 4X- 00:13:42.11
27 19 Guildford M Sen 3 4+ 00:13:42.77
28 18 Cygnet B M Sen 3 4+ 00:13:45.04
29 106 University of London - P Okhotis M Nov 1X 00:13:46.43 P
30 73 London - P Beard M Sen 3 1X 00:13:47.77 P
31 48 Vesta M Vet E 4- 00:13:49.44 P
32 84 Auriol Kensington - P Goodchild M Sen 1 1x 00:13:51.20 P
33 15 Bedford M Sen 3 4+ 00:13:53.41
34 87 London - M Keller M Sen 3 1X 00:13:55.18
35 86 Dover - R Twyman M Sen 3 1X 00:13:56.62
36 47 Cygnet M Vet D 4- 00:13:59.71 P
37 77 Auriol Kensington/Vesta W Sen 3 2X 00:14:00.22 P
38 76 Putney Town M Sen 3 2X 00:14:00.29
39 29 Mortlake Anglian -H Bendell W Sen 3 4+ 00:14:02.70 P
40 27 Auriol Kensington B W Sen 3 4+ 00:14:08.43
41 74 Mortlake Anglian - R Carpenter M Sen 3 2X 00:14:11.89
42 146 Putney High School W Jun 4X 00:14:13.42 P
43 101 London - P Lockyer M Nov 1X 00:14:17.33
44 64 St Pauls School - Hilton M Sen 1 2- 00:14:22.61
45 52 Emanuel School B M Jun 15 4X+ 00:14:28.30
46 81 Putney Town - Woodhams W Sen 3 2X 00:14:31.48
47 69 Furnivall M Sen 3 2X 00:14:32.60
48 56 Dame Alice Harper School A W Jun 15 4X+ 00:14:36.01 P
49 24 University of Sussex - C Simpson M Sen 3 4+ 00:14:36.42
50 65 St Pauls School - Zdravkovic M Sen 1 2- 00:14:42.60
51 36 Vesta B W Sen 3 4+ 00:14:43.85
52 79 Auriol Kensington B W Sen 3 2X 00:14:44.60
53 30 Mortlake Anglian - C Hoelzie W Sen 3 4+ 00:14:45.62
54 45 Emanuel School W Jun 4X 00:14:48.32
55 41 Putney Town/Oratory School M Jun 16 4X- 00:14:48.34
56 49 Quintin M Vet G 4- 00:14:53.85 P
57 105 Tideway Scullers - D Scoones M Nov 1X 00:14:53.85
58 67 Henley W Sen 1 2- 00:14:54.82 P
59 35 Sons of The Thames - West W Sen 3 4+ 00:14:58.02
60 32 Sons of The Thames - Jamieson W Sen 3 4+ 00:15:01.17
61 11 Bedford Modern School B M Jun 4+ 00:15:02.09
62 94 Auriol Kensington - S Bever M Nov 1X 00:15:04.78
63 63 Quintin B M Sen 1 2- 00:15:05.46
64 83 Walton W Sen 3 2X 00:15:05.76
65 26 Auriol Kensington A W Sen 3 4+ 00:15:06.30
66 12 Bedford Modern School C M Jun 4+ 00:15:08.88
67 54 Latymer Upper School B M Jun 15 4X+ 00:15:09.00
68 57 Dame Alice Harper School B W Jun 15 4X+ 00:15:09.33
69 99 Emanuel School - James M Nov 1X 00:15:10.38
70 98 Dover - S Tupper M Nov 1X 00:15:10.95
71 14 Tideway Scullers W Jun 4+ 00:15:12.59 P
72 28 Barnes Bridge W Sen 3 4+ 00:15:13.28
73 31 Queen Mary University W Sen 3 4+ 00:15:13.40
74 96 Cygnet - C Davidson M Nov 1X 00:15:15.04
75 53 Latymer Upper School A M Jun 15 4X+ 00:15:17.17
76 92 Tideway Scullers - T Potier W Sen 3 1X 00:15:18.04 P
77 50 Quintin M Vet D 4+ 00:15:19.40 P
78 34 Vesta A W Sen 3 4+ 00:15:19.88
79 110 Latymer Upper School - L Yates W Nov 1X 00:15:21.82 P
80 95 Christchurch - B Emery M Nov 1X 00:15:24.45
81 58 Dame Alice Harper School C W Jun 15 4X+ 00:15:26.01
82 90 London - A Crawford W Sen 3 1X 00:15:27.33
83 44 American School W Jun 4X 00:15:27.46
84 111 Mortlake Anglian - J Masters W Nov 1X 00:15:36.48
85 104 Thames Tradesmen - R Weir M Nov 1X 00:15:41.04
86 59 Emanuel School W Jun 15 4X+ 00:15:43.54
87 80 Putney Town - Craig W Sen 3 2X 00:15:53.80
88 33 University of Sussex W Sen 3 4+ 00:15:56.24
89 91 Mortlake Anglian - B Adams W Sen 3 1X 00:15:58.18
90 82 Vesta W Sen 3 2X 00:15:59.06
91 109 Auriol Kensington - C Waterworth W Nov 1X 00:16:04.86
92 108 Auriol Kensington - C Rankine W Nov 1X 00:16:16.83
93 93 Auriol Kensington - R Ismail M Nov 1X 00:16:18.81
94 107 American School - P Hindle W Nov 1X 00:16:19.60
95 103 Parr's Priory - T Backhouse M Nov 1X 00:16:21.07
96 97 Dover - C Price M Nov 1X 00:16:41.55
97 55 Putney Town/Oratory School M Jun 15 4X+ 00:17:02.24
98 100 Guildford - T Blaylock M Nov 1X 00:17:35.43


Did not finish
88 University of London - I Vashegas M Sen 3 1x

Did not start
37 Orion M Vet C 4X
40 Latymer Upper School M Jun 16 4X-
60 Auriol Kensington M Sen 1 2-
68 Sons of the Thames - H Cook W Sen 1 2-
78 Auriol Kensington A W Sen 3 2X
85 Mortlake Anglian - N White W Sen 1 1X
89 Auriol Kensington - V Etiebet W Sen 3 1X

Back to top

Division Two

Finish Order Number Club Event Finish Start TIME
1 208 Mortlake Anglian M Sen 2 4+ 03:05:28.57 02:51:57.17 00:13:31.40 P
2 225 London - M Watkin M Elite 2- 03:08:59.51 02:55:02.13 00:13:57.38 P
3 209 Sons of Thames M Sen 2 4+ 03:05:13.81 02:51:09.68 00:14:04.13
4 229 Auriol Kensington M Sen 2 2X 03:10:28.19 02:56:23.21 00:14:04.98 P
5 202 London - D Wilson M Sen 2 4- 03:04:59.45 02:50:39.95 00:14:19.50 P
6 205 Latymer Upper School W Sen 2 4X 03:05:22.64 02:50:51.81 00:14:30.83 P
7 256 Walton M Jun 16 2X 03:15:42.64 03:01:10.05 00:14:32.59 P
8 227 Quintin B M Elite 2- 03:10:04.94 02:55:25.76 00:14:39.18
9 254 Tideway Scullers/Windsor School M Jun 16 2X 03:15:43.68 03:01:03.77 00:14:39.91
10 203 Sons of Thames - P M-Smith M Sen 2 4- 03:25:03.10 03:10:17.39 00:14:45.71
11 236 Walton A M Jun 2X 03:12:03.24 02:57:11.71 00:14:51.53 P
12 261 Tideway Scullers M Jun 15 2X 03:16:43.84 03:01:44.36 00:14:59.48 P
13 242 University London B M Sen 2 2- 03:14:51.06 02:59:48.98 00:15:02.08 P
14 253 Royal Docks M Jun 16 2X 03:16:03.29 03:00:59.34 00:15:03.95
15 207 Auriol Kensington M Sen 2 4+ 03:07:18.78 02:52:14.71 00:15:04.07
16 216 University of Sussex - M Cirillo M Sen 4 4+ 03:09:10.40 02:53:55.94 00:15:14.46 P
17 246 Auriol Kensington M Vet B 2- 03:15:37.95 03:00:21.30 00:15:16.65 P
18 212 Auriol Kensington M Sen 4 4+ 03:09:06.65 02:53:42.66 00:15:23.99
19 211 Mortlake Anglian W Sen 2 4+ 03:08:53.51 02:53:27.99 00:15:25.52 P
20 204 Sons of Thames - M Silcock M Sen 2 4- 03:18:35.01 03:03:07.97 00:15:27.04
21 243 Emanuel School M Jun 2- 03:15:30.00 03:00:00.47 00:15:29.53 P
22 218 Weybridge M Sen 4 4+ 03:09:58.40 02:54:28.61 00:15:29.79
23 244 St Pauls School - Hilton M Jun 2- 03:15:36.46 03:00:04.51 00:15:31.95
24 233 Emanuel School M Jun 2X 03:12:24.84 02:56:48.89 00:15:35.95
25 273 Putney Town - A Boileau M Sen 2 1X 03:20:10.26 03:04:30.11 00:15:40.15 P
26 237 Walton B M Jun 2X 03:13:01.10 02:57:18.76 00:15:42.34
27 235 Putney Town/Oratory School M Jun 2X 03:12:56.35 02:57:05.58 00:15:50.77
28 271 Dover - R Twyman M Sen 2 1X 03:20:15.50 03:04:19.18 00:15:56.32
29 304 London - P Lockyer M Sen 4 1X 03:23:54.36 03:07:51.77 00:16:02.59 P
30 210 Auriol Kensington - H Brown W Sen 2 4+ 03:19:06.01 03:03:03.00 00:16:03.01
31 257 Latymer Upper School A M Jun 15 2X 03:17:23.87 03:01:20.14 00:16:03.73
32 286 London - M Keller M Vet C 1X 03:22:24.56 03:06:16.76 00:16:07.80 P
33 226 Quintin A M Elite 2- 03:11:30.46 02:55:20.71 00:16:09.75
34 305 London - P Ward M Sen 4 1X 03:24:11.76 03:07:55.85 00:16:15.91
35 275 Vesta - W Tillbury M Sen 2 1X 03:20:54.17 03:04:36.80 00:16:17.37
36 288 Quintin - C Harrison M Vet C 1X 03:22:08.00 03:05:50.36 00:16:17.64
37 245 St Pauls School - Zdravkovic M Jun 2- 03:16:33.04 03:00:13.58 00:16:19.46
38 265 Walton M Jun 15 2X 03:18:35.64 03:02:15.84 00:16:19.80
39 281 American School - T Colson M Jun 1X 03:21:10.24 03:04:44.35 00:16:25.89 P
40 303 Imperial College - W Bradbury M Sen 4 1X 03:24:19.00 03:07:48.77 00:16:30.23
41 221 Tideway Scullers W Sen 4 4+ 03:11:16.94 02:54:42.72 00:16:34.22 P
42 247 Southampton Coalporters M Vet B 2- 03:17:04.28 03:00:26.99 00:16:37.29
43 239 Parr's Priory M Sen 2 2- 03:16:16.50 02:59:38.40 00:16:38.10
44 274 Tideway Scullers - P Persad M Sen 2 1X 03:21:14.91 03:04:34.20 00:16:40.71
45 238 Cygnet M Sen 2 2- 03:14:36.00 02:57:53.84 00:16:42.16
46 258 Latymer Upper School B M Jun 15 2X 03:18:15.04 03:01:31.64 00:16:43.40
47 293 Upper Thames - Poulter M Jun 16 1X 03:23:08.14 03:06:24.07 00:16:44.07 P
48 206 Sons of Thames W Sen 2 4X 03:20:50.26 03:04:04.81 00:16:45.45
49 259 Latymer Upper School C M Jun 15 2X 03:18:26.81 03:01:39.90 00:16:46.91
50 299 American School - R Idevs M Sen 4 1X 03:24:02.87 03:07:14.80 00:16:48.07
51 291 Latymer Upper School - T Booth M Jun 16 1X 03:22:56.04 03:06:05.04 00:16:51.00
52 272 Mortlake Anglian - Ferris M Sen 2 1X 03:21:18.04 03:04:26.13 00:16:51.91
53 213 St Pauls School A M Sen 4 4+ 03:26:36.24 03:09:42.84 00:16:53.40
54 307 Quintin - D Ohenstein M Sen 4 1X 03:24:55.36 03:08:00.30 00:16:55.06
55 294 Quintin - D Findlay M Vet E 1X 03:23:36.68 03:06:38.64 00:16:58.04 P
56 292 Tideway Scullers - S Robinson M Jun 16 1X 03:23:15.95 03:06:11.54 00:17:04.41
57 290 Quintin - M Cook M Vet D 1X 03:23:14.64 03:06:01.89 00:17:12.75 P
58 224 Vesta B W Sen 4 4+ 03:16:24.28 02:59:07.29 00:17:16.99
59 277 Auriol Kensington - V Etiebet W Sen 2 1X 03:22:33.06 03:05:14.48 00:17:18.58 P
60 264 Walton M Jun 15 2X 03:19:31.29 03:02:08.53 00:17:22.76
61 232 American School M Jun 16 2X 03:14:09.10 02:56:43.35 00:17:25.75
62 278 Henley - Hocking W Sen 2 1X 03:22:55.64 03:05:24.84 00:17:30.80
63 219 Auriol Kensington - J Bull W Sen 4 4+ 03:12:11.06 02:54:37.89 00:17:33.17
64 306 Putney Town - P Keane M Sen 4 1X 03:25:31.13 03:07:57.80 00:17:33.33
65 300 Christchurch - M Kelly M Sen 4 1X 03:25:09.45 03:07:23.26 00:17:46.19
66 263 Upper Thames M Jun 15 2X 03:19:58.67 03:02:03.94 00:17:54.73
67 220 Barnes Bridge W Sen 4 4+ 03:13:56.50 02:56:01.35 00:17:55.15
68 280 Vesta - S Rylatt W Sen 2 1X 03:23:29.40 03:05:32.11 00:17:57.29
69 267 Dame Alice Harper School W Jun 16 2X 03:21:39.28 03:03:38.07 00:18:01.21 P
70 250 Auriol Kensington - K Blow W Sen 2 2- 03:18:50.84 03:00:43.85 00:18:06.99 P
71 269 Dame Alice Harper School W Jun 15 2X 03:21:52.64 03:03:44.71 00:18:07.93 P
72 249 Henley College W Jun 2X 03:18:42.36 03:00:34.08 00:18:08.28 P
73 217 Shoreham M Sen 4 4+ 03:12:33.35 02:54:21.13 00:18:12.22
74 302 Dover - S Tupper M Sen 4 1X 03:25:59.64 03:07:45.61 00:18:14.03
75 251 Sons of Thames W Sen 2 2- 03:19:09.54 03:00:55.40 00:18:14.14
76 298 American School - M Berry M Sen 4 1X 03:25:28.04 03:07:10.89 00:18:17.15
77 296 Auriol Kensington - N Jackson M Vet F 1X 03:25:06.22 03:06:48.36 00:18:17.86 P
78 310 Vesta - Z Crook W Sen 4 1X 03:27:06.14 03:08:44.68 00:18:21.46 P
79 284 Thames - A Bradbury W Jun 1X 03:24:13.04 03:05:46.17 00:18:26.87 P
80 313 Vesta - J Osborne W Sen 4 1X 03:27:31.28 03:09:01.56 00:18:29.72
81 223 Vesta A W Sen 4 4+ 03:17:16.59 02:58:41.58 00:18:35.01
82 283 Emanuel School - Floyd W Jun 1X 03:24:18.53 03:05:41.54 00:18:36.99
83 309 Henley - Pankhurst W Sen 4 1X 03:27:16.18 03:08:22.81 00:18:53.37
84 314 Vesta - C Pennefather W Sen 4 1X 03:28:02.94 03:09:08.13 00:18:54.81
85 312 Vesta - N Millard W Sen 4 1X 03:28:02.44 03:08:56.74 00:19:05.70
86 295 Walton - N Decata M Vet E 1X 03:25:49.91 03:06:43.94 00:19:05.97
87 266 American School W Jun 16 2X 03:22:39.72 03:03:30.07 00:19:09.65
88 316 Vesta - Trotter W Sen 4 1X 03:28:33.84 03:09:15.04 00:19:18.80
89 317 Parr's Priory - D Voss M Sen 4 1X 03:27:30.81 03:08:10.51 00:19:20.30
90 308 Christchurch - B Cresswell W Sen 4 1X 03:27:49.91 03:08:17.25 00:19:32.66
91 270 Emanuel School W Jun 15 2X 03:23:31.40 03:03:51.71 00:19:39.69
92 311 Vesta - J Howell W Sen 4 1X 03:28:42.01 03:08:52.85 00:19:49.16
93 297 Vesta - J Mackerrel M Vet F 1X 03:27:25.84 03:06:58.13 00:20:27.71
94 234 Latymer Upper School M Jun 2X 03:12:24.28 00:00:00.00 03:12:24.28


Did not Finish
214 St Pauls School B M Sen 4 4+
289 Quintin - G Potts M Vet D 1X
201 Auriol Kensington - Smith M Sen 2 4-
228 UL/Tyrian - R Hardy M Elite 2-

Did Not Start
215 University of London M Sen 4 4+
222 University of Sussex W Sen 4 4+
231 Mortlake Anglian M Sen 2 2X
240 Sons of Thames M Sen 2 2-
241 University London A M Sen 2 2-
248 American School W Jun 2X
252 Latymer Upper School M Jun 16 2X
255 Upper Thames M Jun 16 2X
260 Latymer Upper School D M Jun 15 2X
262 Tideway Scullers - A Walker M Jun 15 2X
268 Upper Thames W Jun 16 2X
276 Auriol Kensington - B Britten W Sen 2 1X
279 London - A Crawford W Sen 2 1X
282 Upper Thames - Chamberlain M Jun 1X
285 Guildford - T Blaylock M Vet C 1X
287 Molesey - D Jillings M Vet C 1X
301 Cygnet - G Estcourt M Sen 4 1X
315 Vesta - C Rendall W Sen 4 1X
234 Latymer Upper School M Jun 2X

Back to top

Prepare page for printer

Auriol Kensington Rowing Club, 14 Lower Mall, Hammersmith, London, W6 9DJ
Email: Carolyn Avery
Contact details for club matters | Information on renting AK as a venue