HOME
COMING UP
RESULTS
TRAINING
EMAIL LIST
GALLERY
HOW TO JOIN US
FIND US
AURIOL KENSINGTON ROWING CLUB
HAMMERSMITH WOMEN'S AND JUNIORS' HEAD 2008

Results:

Finish Pos Start Pos Crew Event Time
1 8 Hampton School A MJ15 8 12:43.49 P
2 13 Tideway Scullers School C MSch/Jun 4x 12:47.33 P
3 1 MAABC A WS1 8 12:58.31 P
4 2 Tideway Scullers School A WS1 8 12:59.08
5 10 Westminster School BC A MJ15 8 13:00.16
6 11 Hampton School B MJ15 8 13:00.65
7 17 Sir William Borlase's GS A MJ16 4x 13:06.43 P
8 7 Vesta RC A WS2 8 13:10.22 P
9 9 Emanuel School A MJ15 8 13:11.64
10 14 Tideway Scullers School D MJ16 4x 13:12.16
11 6 MAABC B WS2 8 13:13.23
12 4 Tideway Scullers School B WS2 8 13:20.26
13 26 BBLRC B WS3 8 13:23.33 P
14 18 Putney Town RC A WS3 8 13:23.43
15 52 Thames/Tideway Scullers School MJ15 4x+ 13:25.02 P
16 22 Auriol Kensington RC A WS3 8 13:29.23
17 25 MAABC C WS3 8 13:36.13
18 33 Sir William Borlase's GS B MJ14 8x 13:40.73 P
19 15 Westminster School BC B MJ16 4x 13:40.76
20 21 Twickenham RC A WS3 8 13:46.96
21 19 Vesta RC B WS3 8 13:50.23
22 3 Sons of the Thames A WS2 8 13:51.23
23 28 Thames/Sons/BB Composite WVetD 8 13:52.50 P
24 36 Lady Eleanor Holles School B WJ16 8 13:53.67 P
25 30 St Georges Hospital BC A WS4 8 13:56.73 P
26 23 Staines BC WS3 8 13:56.87
27 39 Sir William Borlase's GS D WJ16 4x 13:59.20 P
28 42 Lady Eleanor Holles School A WNov 8 14:08.23 P
29 5 BBLRC A WS2 8 14:16.06
30 29 Putney Town RC B WS4 8 14:20.41
31 43 Thames RC B WNov 8 14:20.84
32 24 Sons of the Thames B WS3 8 14:21.23
33 51 Sir William Borlase's GS E MJ15 4x+ 14:36.68
34 20 Southampton Coalporters RC WS3 8 14:39.24
35 34 Latymer Upper School C MJ14 8x 14:43.08
36 31 MAABC D WS4 8 14:43.81
37 41 Vesta RC C WNov 8 14:49.32
38 16 Thames RC A MJ16 4x 14:50.30
39 37 Emanuel School B WJ16 8 14:53.60
40 27 Auriol Kensington RC B WS3 8 14:58.03
41 47 Thames RC C WNov 8 15:02.63
42 55 St Paul's Girls School A W Sch/Jun 4+ 15:03.80 P
43 32 Latymer Upper School B MJ14 8x 15:15.49
44 44 University College London BC WNov 8 15:22.67
45 35 Sir William Borlase's GS C MJ14 8x 15:23.71
46 49 St Georges Hospital BC B WNov 8 15:29.74
47 56 Twickenham RC C W Sch/Jun 4+ 15:32.63
48 45 Putney Town RC C WNov 8 15:34.39
49 53 Queen Mary BC A WNov 4x+ 15:39.52 P
50 48 Twickenham RC B WNov 8 15:41.90
51 60 Putney High School BC A WJ15 4x+ 15:46.30 P
52 12 Latymer Upper School A WSch/Jun 4x 15:46.62 P
53 61 Sir William Borlase's GS F WJ14 4x+ 16:19.40 P
54 57 St Paul's Girls School B W Sch/Jun 4+ 16:28.36
55 59 Thames RC D WJ15 4x+ 16:35.39
56 63 Sir William Borlase's GS G WJ14 4x+ 16:37.41
57 54 Queen Mary BC B WNov 4x+ 16:39.62
58 50 Latymer Upper School D WJ14 8x 17:37.99 P
59 62 Putney High School BC B WJ14 4x+ 19:13.30







38 KGS BC WJ15 8 DNS

40 Lady Eleanor Holles School C WJ16 4x DNS

46 Godolphin and Latymer School WNov 8 DNS

58 Latymer Upper School E MJ14 4x+ DNS

Queries to hammersmithhead@btinternet.com

Prepare page for printer

Auriol Kensington Rowing Club, 14 Lower Mall, Hammersmith, London, W6 9DJ
Email: Carolyn Avery
Contact details for club matters | Information on renting AK as a venue