HOME
COMING UP
RESULTS
TRAINING
EMAIL LIST
GALLERY
HOW TO JOIN US
FIND US
AURIOL KENSINGTON ROWING CLUB
HAMMERSMITH WOMEN'S AND JUNIORS' HEAD 2009

Results:

Finish Start Club Event Time Pennant
1 27 Westminster School BC A MJ19 4x- 11:40.50 P
2 10 Tideway Scullers School A WS2 8 12:00.46 P
3 8 MAABC A WS2 8 12:08.55
4 3 Hampton School BC A MJ15 8 12:08.69 P
5 30 Tideway Scullers School C MJ16 4x- 12:11.17
6 14 Imperial College BC A WS2 8 12:12.20
7 1 Whitgift School BC MJ19 8 12:17.50
8 29 Westminster School BC B MJ19 4x- 12:29.80
9 11 Vesta RC A WS2 8 12:32.09
10 17 Furnivall SC WS3 8 12:32.37 P
11 15 Tideway Scullers School B WS2 8 12:32.58
12 39 MAABC E WS4 8 12:37.50 P
13 13 MAABC B WS2 8 12:40.02
14 5 Hampton School BC B MJ15 8 12:42.00
15 9 Barnes Bridge Ladies RC A WS2 8 12:47.10
16 55 Westminster School BC C MJ19 4+ 12:52.11 P
17 25 Twickenham RC A WS3 8 12:55.86
18 26 Vesta RC B WS3 8 12:56.01
19 34 Putney Town RC WS4 8 12:57.18
20 22 Auriol Kensington RC WS3 8 12:57.38
21 18 MAABC C WS3 8 13:06.23
22 33 Sons / Thames RC WVetD 8 13:11.82
23 31 London Oratory School BC A MJ16 4x- 13:13.41
24 37 Vesta RC C WS4 8 13:17.01
25 43 Thames RC A WN 8 13:17.41 P
26 16 Imperial College BC B WS3 8 13:25.02
27 50 St Pauls School BC MJ14 8x 13:25.81 P
28 19 Walbrook RC WS3 8 13:26.10
29 28 Putney High School BC A WJ19 4x- 13:27.34
30 46 Sir W Perkins's School BC A WN 8 13:27.41
31 49 Kingston Grammar School BC WN 8 13:32.41
32 56 American School in London BC MJ19 4+ 13:33.98
33 41 Lady Eleonor Holles School BC WN 8 13:34.88
34 36 University College London WS4 8 13:35.97
35 44 St Georges Hospital BC WN 8 13:36.55
36 54 Thames RC B WJ19 4x- 13:42.08
37 24 Sons of the Thames RC B WS3 8 13:46.03
38 32 Tideway Scullers School D WVetD 8 13:47.91
39 52 Dulwich College BC A MJ14 8x 13:50.29
40 45 Barnes Bridge Ladies RC C WN 8 13:53.60
41 53 Latymer Upper School BC A MJ14 8x 13:54.51
42 21 Barnes Bridge Ladies RC B WS3 8 13:54.97
43 64 Sir W Perkins's School BC C WJ14 8x 13:55.33
44 20 Thames Tradesmen RC WS3 8 13:56.65
45 23 MAABC D WS3 8 14:00.57
46 58 Sir W Perkins's School BC B WJ18 4x- 14:01.48
47 47 Vesta RC D WN 8 14:01.75
48 40 Imperial College BC C WN 8 14:03.41
49 66 Westminster School BC D MJ14 4x+ 14:04.00 P
50 42 Sons of the Thames RC C WN 8 14:14.45
51 48 Godolphin & Latymer School RC WN 8 14:16.67
52 38 Twickenham RC B WS4 8 14:16.87
53 35 Emanuel School BC C WS4 8 14:18.14
54 62 London Oratory School BC B MJ15 4x+ 14:19.53
55 69 Latymer Upper School BC F WJ15 4x+ 14:22.12
56 61 Latymer Upper School BC C WJ19 4+ 14:28.63
57 65 Latymer Upper School BC E WJ14 8x 14:31.69
58 51 Emanuel School BC D MJ14 8x 14:57.60
59 68 Dulwich College BC B MJ14 4x+ 15:12.26
60 67 Putney High School BC B WJ14 4x+ 15:16.79
61 59 Latymer Upper School BC B WJ16 4x- 15:24.45 P
62 63 Latymer Upper School BC D Mix J14 8x 16:11.29







2 St Georges College BC MJ16 8 DNS

4 Emanuel School BC A MJ15 8 DNS

6 Emanuel School BC B MJ15 8 DNS

7 Hampton School BC C MJ15 8 DNS

12 Sons of the Thames RC A WS2 8 DNS

57 Thames RC C MJ19 4+ DNS

60 Thames RC D WJ16 4x- DNS

70 Dulwich College BC C MJ14 4X+ DNS

Pennants are only awarded in divisions where 3 or more crews enter.

Queries to hammersmithhead@btinternet.com

Prepare page for printer

Auriol Kensington Rowing Club, 14 Lower Mall, Hammersmith, London, W6 9DJ
Email:Martin Gough
Contact details for club matters | Information on renting AK as a venue