HOME
COMING UP
RESULTS
TRAINING
EMAIL LIST
GALLERY
HOW TO JOIN US
FIND US
AURIOL KENSINGTON ROWING CLUB
HAMMERSMITH WOMEN'S AND JUNIORS' HEAD 2010

Thank you for taking part in this year's race. Please note that all J14 crews were withdrawn from the race by the committee due to the adverse weather conditions forecast.

Start Finish Club Event Time P

No.



9 1 WESTMINSTER SCH / WALTON RC J18.4x- 11:31.02 P
1 2 SHIPLAKE COLL A J18.8+ 11:34.48 P
5 3 HAMPTON SCH A J18.8+ 11:37.86
12 4 MAIDENHEAD RC A J18.4x- 11:38.52
2 5 KINGS COLL SCH A J18.8+ 11:43.83
17 6 HAMPTON SCH C J16.8+ 11:45.21 P
3 7 ST EDWARDS SCH A J18.8+ 11:52.69
8 8 HAMPTON SCH B J18.8+ 11:57.21
35 9 ST GEORGES COLL C J15.8+ 11:59.45 P
15 10 WESTMINSTER SCH B J16.4x- 12:06.92 P
11 11 TIDEWAY SCULLERS A J18.4x- 12:07.52
4 12 ST GEORGES COLL A J18.8+ 12:09.30
19 13 MORTLAKE AA A W.IM1.8+ 12:13.31 P
18 14 KINGS COLL SCH B J16.8+ 12:14.75
36 15 WESTMINSTER SCH C J15.8+ 12:19.16
54 16 WESTMINSTER SCH D J18.4+ 12:20.12 P
32 17 KINGS COLL SCH C J15.8+ 12:21.06
16 18 EMANUEL SCH A J16.8+ 12:21.30
25 19 VESTA A W.IM2.8+ 12:25.37 P
14 20 MAIDENHEAD RC B J18.4x- 12:25.70
7 21 SHIPLAKE COLL B J18.8+ 12:26.92
20 22 BARNES BRIDGE LADIES A W.IM1.8+ 12:27.76
6 23 ST GEORGES COLL B J18.8+ 12:27.96
46 24 MORTLAKE AA C W.IM3.8+ 12:34.15 P
57 25 READING RC J18.4+ 12:34.60
13 26 TIDEWAY SCULLERS B J18.4x- 12:41.03
21 27 MORTLAKE AA B W.IM1.8+ 12:41.17
55 28 ST EDWARDS SCH C J18.4+ 12:48.02
86 29 BRYANSTON SCH A J15.4x+ 12:49.98 P
26 30 PUTNEY TOWN A W.IM2.8+ 12:51.83
39 31 ST EDWARDS SCH B J15.8+ 12:53.17
23 32 AKRC / FURNIVALL W.IM2.8+ 12:54.51
22 33 BARNES BRIDGE LADIES B W.IM2.8+ 13:01.90
28 34 SONS OF THAMES A W.IM2.8+ 13:02.06
56 35 HAMPTON SCH D J18.4+ 13:02.51
31 36 VESTA B W.IM2.8+ 13:03.37
59 37 UNIV COLL LON B W.NOV.8+ 13:05.55 P
24 38 BEDFORD RC W.IM2.8+ 13:05.61
89 39 BRYANSTON SCH A J15.4x+ 13:09.35
33 40 EMANUEL SCH B J15.8+ 13:13.99
37 41 KINGS COLL SCH D J15.8+ 13:18.28
40 42 VESTA C W.IM3.8+ 13:26.97
62 43 THAMES RC W.NOV.8+ 13:27.39
48 44 HSBC RC W.IM3.8+ 13:30.70
27 45 FURNIVALL W.IM2.8+ 13:32.94
66 46 ST GEORGES COLL D W.J15.8+ 13:35.79 P
81 47 ST EDWARDS SCH E W.J18.4+ 13:38.49 P
44 48 SONS OF THAMES B W.IM3.8+ 13:40.52
52 49 TIDEWAY SCULLERS C W.VetC.8+ 13:40.90 P
30 50 BARNES BRIDGE LADIES C W.IM2.8+ 13:42.73
43 51 PUTNEY TOWN B W.IM3.8+ 13:42.93
61 52 BARNES BRIDGE LADIES D W.NOV.8+ 13:45.07
29 53 PARR'S PRIORY RC W.IM2.8+ 13:47.67
45 54 ST GEORGES HOSP W.IM3.8+ 13:48.83
84 55 ST GEORGES COLL E W.J18.4+ 13:49.16
49 56 UNIV COLL LON A W.IM3.8+ 13:57.19
47 57 VESTA D W.IM3.8+ 14:00.19
79 58 GODOLPHIN SCH A W.J18.4x- 14:11.71 P
60 59 VESTA E W.NOV.8+ 14:23.30
50 60 AURIOL KENSINGTON W.IM3.8+ 14:25.06
87 61 EMANUEL SCH J J15.4x+ 14:30.16
42 62 RAF W.IM3.8+ 14:32.72
82 63 EMANUEL SCH G W.J18.4+ 14:49.30
64 64 ST EDWARDS SCH D W.J15.8+ 14:56.66
67 65 EMANUEL SCH D W.J15.8+ 14:57.50
83 66 EMANUEL SCH H W.J18.4+ 15:13.26
63 67 UNIV COLL LON C W.NOV.8+ 15:31.45
51 68 BARN ELMS W.VetC.8+ 17:12.90






10
SIR W BORLASE A J18.4x- DNS
34
SHIPLAKE COLL C J15.8+ DNS
38
SIR W BORLASE B J15.8+ DNS
41
WALBROOK W.IM3.8+ DNS
53
KINGS COLL SCH E J18.4- DNS
58
EMANUEL SCH C J18.4+ DNS
65
SIR W BORLASE C W.J15.8+ DNS
68
KINGS COLL SCH F J14.8x+ DNS
69
WESTMINSTER SCH E J14.8x+ DNS
70
SHIPLAKE COLL D J14.8x+ DNS
71
WESTMINSTER SCH F J14.8x+ DNS
72
SHIPLAKE COLL E J14.8x+ DNS
73
KINGS COLL SCH G J14.8x+ DNS
74
SIR W BORLASE D J14.8x+ DNS
75
WESTMINSTER SCH G J14.8x+ DNS
76
EMANUEL SCH E J14.8x+ DNS
77
KINGS COLL SCH H J14.8x+ DNS
78
SIR W BORLASE E W.J18.4x- DNS
80
EMANUEL SCH F W.J18.4+ DNS
85
EMANUEL SCH I W.J18.4+ DNS
88
SIR W BORLASE F J15.4x+ DNS
90
GODOLPHIN SCH B W.J14.8x+ DNS
91
EMANUEL SCH K W.J14.8x+ DNS
92
SIR W BORLASE G W.J14.8x+ DNS
93
EMANUEL SCH L W.J14.8x+ DNS
94
SIR W BORLASE H J14.4x+ DNS
95
TIDEWAY SCULLERS D J14.4x+ DNS
96
KINGS COLL SCH I J14.4x+ DNS
97
TIDEWAY SCULLERS E W.J14.4x+ DNS
98
SIR W BORLASE I W.J15.4x+ DNS
99
SIR W BORLASE J W.J14.4x+ DNS
100
TIDEWAY SCULLERS F W.J14.4x+ DNS

Pennants are only awarded in divisions where 3 or more crews enter.

Queries to hammersmithhead@btinternet.com

Prepare page for printer

Auriol Kensington Rowing Club, 14 Lower Mall, Hammersmith, London, W6 9DJ
Email: Carolyn Avery
Contact details for club matters | Information on renting AK as a venue